<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about Pharmaceuticals - Medical devices - Clinical Trials and Health Care</title>
	<atom:link href="http://www.prisymls.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prisymls.com/blog</link>
	<description>An Apple a Day - Life Sciences Blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 11:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pfizer study reports: European fake drug market is worth $14.3bn</title>
		<link>http://www.prisymls.com/blog/2010/03/04/pfizer-study-reports-european-fake-drug-market-is-worth-14-3bn/</link>
		<comments>http://www.prisymls.com/blog/2010/03/04/pfizer-study-reports-european-fake-drug-market-is-worth-14-3bn/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:30:26 +0000</pubDate>
		<dc:creator>prisymwm</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=221</guid>
		<description><![CDATA[38% of people in Germany and Italy confirm to have purchased prescription drugs without a prescription, Pfizer study is directly related to the fact that its own products Viagra and Lipitor represent a major target for fakers.]]></description>
			<content:encoded><![CDATA[<p><strong>16-Feb-2010</strong></p>
<p>The study reveals that $14.3 billion dollars worth of counterfeit drugs are sold yearly within Europe with Germany and Italy representing the majority of consumers</p>
<p>The survey asked around 14,000 people in 14 European countries and showed a staggering 38 per cent rise in the number of individuals who confirmed that they did buy prescription drugs without a prescription in Germany and Italy, and only 21 per cent confirmed that in the other countries.</p>
<p>Jim Thomson, chair of the European Alliance for Access to Safe Medicines (EAASM), confirmed the report and told Reuters that:</p>
<blockquote><p>“Counterfeit medicine is costing the industry a huge amount of money but it&#8217;s costing healthcare providers a lot more.&#8221;</p></blockquote>
<p>Pfizer’s ran the research because it is highly affected by this problem with its products Viagra and Lipitor being the target of major fakers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2010/03/04/pfizer-study-reports-european-fake-drug-market-is-worth-14-3bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Webinar: Reducing the Validation Merry-Go-Round</title>
		<link>http://www.prisymls.com/blog/2010/01/28/complimentary-webinar-reducing-the-validation-merry-go-round/</link>
		<comments>http://www.prisymls.com/blog/2010/01/28/complimentary-webinar-reducing-the-validation-merry-go-round/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:38:28 +0000</pubDate>
		<dc:creator>DaveT</dc:creator>
				<category><![CDATA[21 CFR Part 11]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GS1]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=217</guid>
		<description><![CDATA[ Lowering the time and cost of computer system validation while ensuring FDA compliance -

Benefits from the Webinar:

Discover how web-based applications reduce the burden of validation
Understand how to significantly reduce costs while gaining and maintaining strict compliance with regulations: FDA 21 CFR Part 11, GCP, GMP and Sarbanes-Oxley
Answer key questions on how the differences between [...]]]></description>
			<content:encoded><![CDATA[<h4><strong> Lowering the time and cost of computer system validation while ensuring FDA compliance -</strong></h4>
<p><img style="border: 0pt none initial;" title="Reducing the Validation Merry-Go-Round Webinar" src="http://www.prisymid.com/images/news/prisymid_validation_webinar.jpg" alt="The Validation Merry-Go-Round Webinar" /></p>
<p><strong>Benefits from the Webinar:</strong></p>
<ul>
<li>Discover how web-based applications reduce the burden of validation</li>
<li>Understand how to significantly reduce costs while gaining and maintaining strict compliance with regulations: FDA <a title="What is 21 CFR Part 11" href="http://www.prisymls.com/library/21_cfr_part_11/" target="_blank">21 CFR Part 11</a>, GCP, GMP and Sarbanes-Oxley</li>
<li>Answer key questions on how the differences between thin and thick client based software can affect your business when designing, producing and managing compliant labels</li>
</ul>
<p style="text-align: right;"><a title="Download a broadcast of the validation webinar" href="http://www.prisymid.com/webinar-validation.html" target="_blank">Full Details&#8230;. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2010/01/28/complimentary-webinar-reducing-the-validation-merry-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bar code celebrates its 57th birthday!</title>
		<link>http://www.prisymls.com/blog/2009/10/07/the-bar-code-is-celebrats-its-57th-birthday/</link>
		<comments>http://www.prisymls.com/blog/2009/10/07/the-bar-code-is-celebrats-its-57th-birthday/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:19:27 +0000</pubDate>
		<dc:creator>prisymwm</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=214</guid>
		<description><![CDATA[The barcode was invented 57 years ago by Norman Woodland and Bernard Silver and stands today as the traditional uniform product code identifier for millions of items around the world.]]></description>
			<content:encoded><![CDATA[<p><strong>7th October 2009</strong> &#8211; is the anniversary of the first patent on the bar code. Inventors <strong>Norman Woodland</strong> and <strong>Bernard Silver</strong> filed the patent on <strong>October 1949</strong>, and it was granted #2,612,994 on October 7, 1952. The original patent was for a system that would encode data in circles (a bulls eye pattern), so that it could be scanned in any direction and was first created for use on train carriages.</p>
<p><img class="alignleft" style="border: 0px initial initial;" title="Barcode Birthday " src="http://www.prisymid.com/images/news/barcode.jpg" border="0" alt="Barcode Birthday " align="left" />In celebration, Google has replaced its homepage logo with a bar code. It is Code 128 encoded, which is a standard way of encoding ASCII character strings (i.e. A-Z, a-z, 0-9, etc.) into a barcode.</p>
<p>A traditional barcode is made up of a series of vertical bars of variable width that are scanned by a laser. This optical reader converts the information into a digital format which is then processed by a computer.</p>
<p>However, the Uniform Product code we use today to keep track of billions of items around the world, was invented by IBM engineer George Laurer in 1973.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/10/07/the-bar-code-is-celebrats-its-57th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How efficient is your clinical trial supplies labeling operation</title>
		<link>http://www.prisymls.com/blog/2009/07/30/how-efficient-is-your-clinical-trial-supplies-labelling-operation/</link>
		<comments>http://www.prisymls.com/blog/2009/07/30/how-efficient-is-your-clinical-trial-supplies-labelling-operation/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:09:29 +0000</pubDate>
		<dc:creator>DaveT</dc:creator>
				<category><![CDATA[21 CFR Part 11]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[prisym products]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=202</guid>
		<description><![CDATA[The Centre for Business Intelligence's 4th Clinical Supply Chain Management Conference taking place at the Hyatt Regency Princeton New Jersey today and tomorrow (30th and 31st July) will provide a forum for discussion on a variety of topics including labelling regulatory compliance, shipping requirements, and how to increase efficiency of labelling operations.]]></description>
			<content:encoded><![CDATA[<p>The Centre for Business Intelligence&#8217;s 4th Clinical Supply Chain Management <a title="4th Clinical Supply Chain Management Conference Princeton, New Jersey" href="http://www.cbinet.com/show_conference.cfm?confCode=PC09158&amp;field=summary" target="_blank">Conference </a>taking place at the Hyatt Regency Princeton New Jersey today and tomorrow (30th and 31st July) will provide a forum for discussion on a variety of topics including labelling regulatory compliance, shipping requirements, and how to increase efficiency of labelling operations.</p>
<p>Bob Brunk, PrisymID&#8217;s West Coast US Sales Manager is travelling to New Jersey to deliver a presentation focusing on the use of a dedicated Label Management Systems such as Prisym Medica and Prisym Medica ClinTrial.  Bob will describe how using a dedicated designed for purpose solution can improve the efficiency of any organisation looking to package and label clinical trial supplies and comply with regulations such as 21 CFR Part 11.</p>
<p><a title="FDA Compliant Labeling Software" href="http://www.prisymls.com/products/medica/" target="_self">Prisym Medica </a>and Prisym Medica <a title="Clinical trials UK | clinical research trials | medical research labeling | medical studies labeling" href="http://www.prisymls.com/products/clintrial/" target="_self">ClinTrial</a> enables many of the worlds largest Clinical Trials outsourcing companies to operate efficiently, and has helped many smaller organisations become more efficient and effective.</p>
<p>Bob will describe some of the advantages that Prisym Medica ClinTrial offers our customers.</p>
<ul>
<li>ACCURATE – Through automated version control and Approval Management</li>
<li>PRECISE &#8211; Label designs are easy to create &amp; approve</li>
<li>COLLABORATIVE &#8211; Labels, and Trial Data are centralised and can be access wherever you need it</li>
<li>FLEXIBLE – Trial data can be randomised or imported</li>
<li>EFFICIENT &#8211; Labels generated at the touch of a button</li>
<li>COMPLIANT &#8211; Everything is audited and secure to 21 CFR Part 11</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/07/30/how-efficient-is-your-clinical-trial-supplies-labelling-operation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Serialisation – meet the challenge with PRISYMID and Oracle®</title>
		<link>http://www.prisymls.com/blog/2009/07/15/pharmaceutical-serialisation-%e2%80%93-meet-the-challenge-with-prisymid-and-oracle%c2%ae/</link>
		<comments>http://www.prisymls.com/blog/2009/07/15/pharmaceutical-serialisation-%e2%80%93-meet-the-challenge-with-prisymid-and-oracle%c2%ae/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:03:25 +0000</pubDate>
		<dc:creator>DaveT</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[prisym products]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=199</guid>
		<description><![CDATA[A case study detailing how Prisym Medica is encorporating Oracle for pharmaceutical serialisation generation and management]]></description>
			<content:encoded><![CDATA[<p>The Pharmaceutical industry faces challenges in meeting the requirements for serialization coding, challenges<br />
that PRISYMID has been addressing for almost two decades. Our proven, robust and extensively deployed<br />
technology will meet your specific serialization requirements &#8211; no matter what manufacturing system, ERP<br />
solution or printing and vision technology you use on your production lines.<br />
‘PRISYM Medica for Oracle’ comprises a full suite of label and code printing applications based on the<br />
Oracle Database and integration for connectivity to your current manufacturing and ERP system.</p>
<p><strong>Serialisation<br />
</strong>As new directives and regulations come into force to reduce reimbursement and counterfeit fraud it, is imperative that<br />
organisations can adapt production processes swiftly and efficiently to comply with these regulations.<br />
The latest addition to ‘PRISYM Medica for Oracle’ is the ‘Serialisation Link’ developed to meet the impending<br />
serialisation legislation. Developed in collaboration with Oracle and specifically designed to create very high volumes<br />
of unique, secured and ‘intelligent’ serial numbers. It provides serialised product for industry requirements such<br />
as EFPIA and Turkey and could form the foundation of an ePedigree and EPCIS solution.</p>
<ul>
<li>Mass serialised number generation and management</li>
<li>Serial number relationship and aggregation mapping</li>
<li>Full cryptographic security</li>
<li>Full Identity lifecycle Audit management</li>
</ul>
<p>Get full details by checking this case study from <a title="FDA Compliant Labelling Software Prisym Medica" href="http://www.prisymls.com/library/case_study/Oracle/" target="_self">Prisym Life Sciences website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/07/15/pharmaceutical-serialisation-%e2%80%93-meet-the-challenge-with-prisymid-and-oracle%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS1, increase efficiency, reduce costs, increase patient safety</title>
		<link>http://www.prisymls.com/blog/2009/07/01/gs1-increase-efficiency-reduce-costs-increase-patient-safety/</link>
		<comments>http://www.prisymls.com/blog/2009/07/01/gs1-increase-efficiency-reduce-costs-increase-patient-safety/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:23:23 +0000</pubDate>
		<dc:creator>prisymwm</dc:creator>
				<category><![CDATA[GS1]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=154</guid>
		<description><![CDATA[GS1 adoption vital as life sciences and healthcare companies focus  on reducing operating costs and increasing efficiency.

Software companies are rising to the challenge as the life sciences and  healthcare industries focus on reducing operating costs and increasing  efficiency in these tough times.  Automating inventory mangement, labelling  control and traceability are key areas in this [...]]]></description>
			<content:encoded><![CDATA[<div><strong>GS1 adoption vital as life sciences and healthcare companies focus  on reducing operating costs and increasing efficiency.</strong></div>
<div><strong></strong></div>
<div>Software companies are rising to the challenge as the life sciences and  healthcare industries focus on reducing operating costs and increasing  efficiency in these tough times.  Automating inventory mangement, labelling  control and traceability are key areas in this quest.  But it all has to start  with consistent identification standards. This effort is being under pinned by  widespread adoption of the GS1 standards within these industries.  The news item  below is yet another example of the backing that individual healthcare  organisations are giving the GS1 standards.</div>
<div></div>
<div><a href="http://view.exacttarget.com/?j=fe54157976600d7e7d12&amp;m=ff021c72746505&amp;ls=fdf313707366077b75127772&amp;l=fe55157571600c757d10&amp;s=fdf015747c620c7873127174&amp;jb=ffcf14&amp;ju=fe3116727066027b741476">Read more here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/07/01/gs1-increase-efficiency-reduce-costs-increase-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat from generics increases brand focus</title>
		<link>http://www.prisymls.com/blog/2009/05/01/threat-from-generics-increases-brand-focus/</link>
		<comments>http://www.prisymls.com/blog/2009/05/01/threat-from-generics-increases-brand-focus/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:32:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[prisym products]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=160</guid>
		<description><![CDATA[As pressure from generics increases companies are starting to appreciate the value of brand loyalty.  There will always be some consumers that buy on price but for many a name you can trust is still important.  The focus on branding is impacting many of the labeling projects we are seeing.  ]]></description>
			<content:encoded><![CDATA[<p>As pressure from generics increases companies are starting to appreciate the value of brand loyalty.  There will always be some consumers that buy on price but for many a name you can trust is still important.  The focus on branding is impacting many of the labeling projects we are seeing.  A requirement for flexibility to include consistent branding elements on the secondary label is now common.   How this is managed across many different manufacturing, packaging and distribution sites is often the tricky bit.  This is where a web based system like PRISYM Medica comes into it&#8217;s own.  Imagine being able to share an approved label design with all your branding elements in place with any site in the world instantly within a compliant labeling system.  Only one design studio is necessary rather than label designers at every site.  This along with the lockable label formats in PRISYM means that the branding (along with all the vital, variable information) is easily controlled.</p>
<hr /><a rel="me" href="http://technorati.com/claim/ncj57rxaxj" target="_blank">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/05/01/threat-from-generics-increases-brand-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compliance projects increase despite economy</title>
		<link>http://www.prisymls.com/blog/2009/04/09/compliance-projects-increase-despite-economy/</link>
		<comments>http://www.prisymls.com/blog/2009/04/09/compliance-projects-increase-despite-economy/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:59:59 +0000</pubDate>
		<dc:creator>MartynK</dc:creator>
				<category><![CDATA[21 CFR Part 11]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=156</guid>
		<description><![CDATA[One thing pharma companies are not cutting back on right now is compliance and quality.  A recent survey by compliance specialist Sparta revealed that 80% of quality managers stated their budget had been excluded from cut backs.  At a time when the power of brands is vital in retaining customer loyalty it seems companies are doing [...]]]></description>
			<content:encoded><![CDATA[<p>One thing pharma companies are not cutting back on right now is compliance and quality.  A recent survey by compliance specialist Sparta revealed that 80% of quality managers stated their budget had been excluded from cut backs.  <span id="more-156"></span>At a time when the power of brands is vital in retaining customer loyalty it seems companies are doing all they can to avoid any negative associations through non compliance or quality issues.</p>
<div id="story" class="story">
<p>It was also interesting to note that 81 per cent of respondents said that compliance with regulations is still the main driver of quality management initiatives.   Here at PRISYM ID we have actually seen an increase over the last 6 months in labeling projects relating to compliance which seems to bear out the findings of this survey. </p>
<p>Read more about the survey here</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/04/09/compliance-projects-increase-despite-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS1 &#8211; Reduce Costs, Increase Efficiency &amp; Improve Patient Safety</title>
		<link>http://www.prisymls.com/blog/2009/03/20/gs1-adoption-reduce-costs-increase-efficiency-improve-patient-safety/</link>
		<comments>http://www.prisymls.com/blog/2009/03/20/gs1-adoption-reduce-costs-increase-efficiency-improve-patient-safety/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:32:53 +0000</pubDate>
		<dc:creator>DaveT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=145</guid>
		<description><![CDATA[GS1  adoption is vital as life sciences and healthcare companies focus on reducing  operating costs, increasing efficiency and improving patient safety.
Software companies are rising to the challenge as the life  sciences and healthcare industries focus on reducing operating costs and  increasing efficiency in these tough times.  Automating inventory  management, labelling control and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GS1  adoption is vital as life sciences and healthcare companies focus on reducing  operating costs, increasing efficiency and improving patient safety.</strong></p>
<p>Software companies are rising to the challenge as the life  sciences and healthcare industries focus on reducing operating costs and  increasing efficiency in these tough times.  Automating inventory  management, labelling control and traceability are key areas in this quest.  But  it all has to start with consistent identification standards. This effort is  being under pinned by widespread adoption of the GS1 standards within these  industries.  The news item below is yet another example of the backing that  individual healthcare organisations are giving the GS1  standards.</p>
<p style="padding-left: 30px;"><span id="more-145"></span><strong>ATLANTA (March 2, 2009)</strong> &#8211; The Georgia Society for Healthcare  Materials Management (GSHMM), a Georgia Hospital Association (GHA) affiliated  society, becomes the first state society or association to publicly announce its  endorsement of GS1® supply chain standards. The motion was passed by the GSHMM  Board on February 25. GSHMM&#8217;s announcement follows their conference in Savannah  where all participants were provided a Healthcare Provider Tool Kit from GS1  Healthcare US™. The tool kit includes how-to guides to help improve patient  safety and supply chain efficiency with GS1 standards.</p>
<p style="padding-left: 30px;">Use of the standards will allow for definitive identification of medical  products and devices, tracking them through the healthcare system and placing  them within a standardized product database, enabling rapid communication about  any potential issues&#8230; (<a href="http://cl.exct.net/?ju=fe3016727066027b741477&amp;ls=fdf313707366077b75127772&amp;m=ff021c72746505&amp;l=fe55157571600c757d10&amp;s=fdf015747c620c7873127174&amp;jb=ffcf14&amp;t=">view  full press release</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/03/20/gs1-adoption-reduce-costs-increase-efficiency-improve-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Drugs Penetrate Deeper</title>
		<link>http://www.prisymls.com/blog/2009/03/10/counterfeit-drugs-penetrate-deeper/</link>
		<comments>http://www.prisymls.com/blog/2009/03/10/counterfeit-drugs-penetrate-deeper/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:10:34 +0000</pubDate>
		<dc:creator>DaveT</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>

		<guid isPermaLink="false">http://www.prisymls.com/blog/?p=121</guid>
		<description><![CDATA[A recent European conference hosted by TOPRA, held to discuss the legislative changes outlined in the &#8220;Pharma Package&#8221; published by the European Commission on 10th December 2008 has outlined the deep penetration of counterfeit drugs within the pharmaceutical supply chain.
 During the conference Q&#38;A session it was determined that counterfeit drugs are penetrating the supply [...]]]></description>
			<content:encoded><![CDATA[<p>A recent European conference hosted by <abbr title="The Organisation for Professionals in Regulatory Affairs">TOPRA</abbr>, held to discuss the legislative changes outlined in the &#8220;Pharma Package&#8221; published by the European Commission on 10th December 2008 has outlined the deep penetration of counterfeit drugs within the pharmaceutical supply chain.</p>
<p><span id="more-121"></span> During the conference Q&amp;A session it was determined that counterfeit drugs are penetrating the supply chain deeper than first thought. Anti-cancer drugs and anti-psychotics are now being targeted by illegal gangs as the market for counterfeit drugs continues to grow.</p>
<p>Seizures of counterfeit drugs within the EU have risen from 0.5 million in 2005 to more than 2.5 million in 2007. Preliminary figures for 2008 also show a sharp increase in counterfeit sales.</p>
<p>The debate highlighted Jordan&#8217;s regulatory agencies who are imposing fines on the government if they don&#8217;t effectively control counterfeit drugs &#8211; the result of which has been the significant reduction of the number of incidences of drug counterfeiting.</p>
<p>Could legislation similar to Jordan&#8217;s be introduced elsewhere to help anti-counterfeiting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisymls.com/blog/2009/03/10/counterfeit-drugs-penetrate-deeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
